Description
Brand | Gates |
Part Number | T39152 |
Width | 26 mm |
Outer diameter | 65 mm |
Extra Description | DriveAlign™ |
Type | Belt Tensioner, v-ribbed belt |
Cross references
BREDA LORETT | CR 3297 |
BTA | E2P5930BTA |
DAYCO | APV2375 |
FEBI BILSTEIN | 28279 |
HEPU | 10-0179 |
HUTCHINSON | T1003, T1033 |
IPD | 10-0179, 15-3172 |
LUCAS ELECTRICAL | LA0036, LA0455 |
OPTIMAL | 0-N1473, 0-N1473S, 0-N2175 |
QUINTON HAZELL | QTA1172, QTA1367 |
RUVILLE | 55930, 55988 |
SASIC | 1620042, 1620065 |
Schaeffler INA | 533 0062 20, 533 0093 10 |
SKF | VKM 33076, VKM 33175 |
SNR | GA359.10 |
SPIDAN | 66930, 66988 |
SWAG | 62 92 8279 |
TRISCAN | 8641 103015, 8641 103023 |
VAICO | V42-0330 |
Compatible with the following OEM references
CITROËN | 575140, 575177, 5751A9 |
LANCIA | 9651019680 |
PEUGEOT | 575140, 575177, 5751A9 |
RENAULT | 9628949180, 9635966680, 9651019180 |
VOLVO | 5751A9 |
Other references
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
CITROËN C5 I (DC_) 3.0 V6 (DCXFXC, DCXFXF) | Hatchback | Petrol | 03/2001 | 08/2004 | FWD | 24 | 207 | 152 |
Construction Year to: 08/2004; Driven units: Alternator | ||||||||
CITROËN C5 I (DC_) 3.0 V6 (DCXFXF) | Hatchback | Petrol | 05/2001 | 08/2004 | FWD | 24 | 213 | 157 |
Driven units: Alternator | ||||||||
CITROËN C5 I Estate (DE_) 3.0 Carlsson | Estate | Petrol | 09/2003 | 08/2004 | FWD | 24 | 235 | 173 |
Driven units: Alternator | ||||||||
CITROËN C5 I Estate (DE_) 3.0 V6 (DEXFXC, DEXFXF) | Estate | Petrol | 06/2001 | 08/2004 | FWD | 24 | 207 | 152 |
Driven units: Alternator | ||||||||
CITROËN C5 II (RC_) 3.0 V6 | Hatchback | Petrol | 10/2004 | 04/2007 | FWD | 24 | 211 | 155 |
Construction Year to: 04/2007; Driven units: Alternator | ||||||||
CITROËN C5 II (RC_) 3.0 V6 (RCXFUF) | Hatchback | Petrol | 09/2004 | 09/2008 | FWD | 24 | 207 | 152 |
Construction Year to: 09/2008; Driven units: Alternator | ||||||||
CITROËN C5 II Break (RE_) 3.0 (REXFUJ) | Estate | Petrol | 09/2004 | 01/2008 | FWD | 24 | 235 | 173 |
Driven units: Alternator | ||||||||
CITROËN C5 II Break (RE_) 3.0 V6 (REXFUF) | Estate | Petrol | 09/2004 | 01/2008 | FWD | 24 | 207 | 152 |
Driven units: Alternator | ||||||||
CITROËN C5 II Break (RE_) 3.0 V6 (REXFUJ) | Estate | Petrol | 10/2004 | 04/2007 | FWD | 24 | 211 | 155 |
Driven units: Alternator | ||||||||
CITROËN C5 III (RD_) 3.0 V6 (RDXFVJ) | Saloon | Petrol | 02/2008 | 12/2010 | FWD | 24 | 211 | 155 |
Construction Year to: 12/2010; Driven units: Alternator | ||||||||
CITROËN C5 III Break (RW_) 3.0 V6 (RWXFVA, RWXFUA) | Estate | Petrol | 02/2008 | 12/2010 | FWD | 24 | 211 | 155 |
Driven units: Alternator | ||||||||
CITROËN C6 (TD_) 3.0 V6 | Saloon | Petrol | 09/2005 | 12/2012 | FWD | 24 | 211 | 155 |
Driven units: Alternator | ||||||||
CITROËN C8 (EA_, EB_) 3.0 V6 | MPV | Petrol | 10/2002 | 12/2010 | FWD | 24 | 204 | 150 |
Construction Year from: 10/2002; Construction Year to: 12/2010; Driven units: Alternator | ||||||||
CITROËN XANTIA (X1_, X2_) 3.0 i 24V | Hatchback | Petrol | 01/1997 | 04/2003 | FWD | 24 | 190 | 140 |
Driven units: Alternator | ||||||||
CITROËN XANTIA Estate (X1_, X2_) 3.0 V6 | Estate | Petrol | 01/1998 | 04/2003 | FWD | 24 | 190 | 140 |
Driven units: Alternator | ||||||||
CITROËN XM (Y4) 3.0 V6 | Hatchback | Petrol | 05/1997 | 04/2000 | FWD | 24 | 190 | 140 |
Construction Year from: 05/1997; Construction Year to: 04/2000; Driven units: Alternator | ||||||||
CITROËN XM Estate (Y4) 3.0 V6 | Estate | Petrol | 05/1997 | 04/2000 | FWD | 24 | 190 | 140 |
Construction Year from: 05/1997; Construction Year to: 04/2000; Driven units: Alternator | ||||||||
FIAT ULYSSE (179_) 3.0 | MPV | Petrol | 08/2002 | 06/2011 | FWD | 24 | 204 | 150 |
Driven units: Alternator | ||||||||
PEUGEOT 406 (8B) 3.0 24V | Saloon | Petrol | 10/1996 | 05/2004 | FWD | 24 | 190 | 140 |
Construction Year to: 05/2004; Driven units: Alternator | ||||||||
PEUGEOT 406 (8B) 3.0 24V | Saloon | Petrol | 01/1998 | 06/1999 | FWD | 24 | 194 | 143 |
Driven units: Alternator | ||||||||
PEUGEOT 406 (8B) 3.0 V6 | Saloon | Petrol | 03/2000 | 05/2004 | FWD | 24 | 207 | 152 |
Driven units: Alternator | ||||||||
PEUGEOT 406 Coupe (8C) 3.0 24V | Coupe | Petrol | 05/1997 | 06/1999 | FWD | 24 | 194 | 143 |
Driven units: Alternator | ||||||||
PEUGEOT 406 Coupe (8C) 3.0 V6 | Coupe | Petrol | 03/2000 | 12/2004 | FWD | 24 | 207 | 152 |
Driven units: Alternator | ||||||||
PEUGEOT 406 Coupe (8C) 3.0 V6 | Coupe | Petrol | 03/1999 | 06/2001 | FWD | 24 | 210 | 154 |
Driven units: Alternator | ||||||||
PEUGEOT 406 Coupe (8C) 3.0 V6 24V | Coupe | Petrol | 03/1997 | 12/2004 | FWD | 24 | 190 | 140 |
Driven units: Alternator | ||||||||
PEUGEOT 406 Estate (8E/F) 3.0 24V | Estate | Petrol | 10/1996 | 10/2004 | FWD | 24 | 190 | 140 |
Driven units: Alternator | ||||||||
PEUGEOT 406 Estate (8E/F) 3.0 V6 | Estate | Petrol | 03/2000 | 10/2004 | FWD | 24 | 207 | 152 |
Driven units: Alternator | ||||||||
PEUGEOT 407 (6D_) 3.0 (6DXFVJ) | Saloon | Petrol | 03/2004 | 12/2010 | FWD | 24 | 211 | 155 |
Construction Year to: 12/2010; Driven units: Alternator | ||||||||
PEUGEOT 407 Coupe (6C_) 3.0 V6 | Coupe | Petrol | 10/2005 | 12/2010 | FWD | 24 | 211 | 155 |
Construction Year to: 12/2010; Driven units: Alternator | ||||||||
PEUGEOT 407 SW (6E_, 6D_) 3.0 | Estate | Petrol | 08/2004 | 12/2010 | FWD | 24 | 211 | 155 |
Construction Year from: 08/2004; Construction Year to: 12/2010; Driven units: Alternator | ||||||||
PEUGEOT 605 (6B) 3.0 V6 | Saloon | Petrol | 04/1997 | 09/1999 | FWD | 24 | 190 | 140 |
Driven units: Alternator | ||||||||
PEUGEOT 607 (9D, 9U) 3.0 V6 24V | Saloon | Petrol | 02/2000 | 07/2004 | FWD | 24 | 207 | 152 |
Construction Year to: 07/2004; Driven units: Alternator | ||||||||
PEUGEOT 607 (9D, 9U) 3.0 V6 24V | Saloon | Petrol | 08/2004 | 07/2011 | FWD | 24 | 211 | 155 |
Construction Year from: 08/2004; Driven units: Alternator | ||||||||
PEUGEOT 807 (EB_) 3.0 V6 | MPV | Petrol | 08/2002 | 05/2006 | FWD | 24 | 204 | 150 |
Construction Year from: 08/2002; Construction Year to: 05/2006; Driven units: Alternator | ||||||||
RENAULT AVANTIME (DE0_) 3.0 V6 (DE04, DE0T) | MPV | Petrol | 09/2001 | 05/2003 | FWD | 24 | 207 | 152 |
Driven units: Alternator | ||||||||
RENAULT CLIO Mk II (BB_, CB_) 3.0 V6 Sport (CB1A) | Hatchback | Petrol | 11/2000 | 08/2003 | RWD | 24 | 226 | 166 |
Construction Year to: 08/2003; Driven units: Alternator | ||||||||
RENAULT CLIO Mk II (BB_, CB_) 3.0 V6 Sport (CB1H, CB1U, CB2S) | Hatchback | Petrol | 12/2002 | 04/2005 | RWD | 24 | 254 | 187 |
Driven units: Alternator | ||||||||
RENAULT ESPACE Mk III (JE0_) 3.0 V6 24V (JE0G, JE0R) | MPV | Petrol | 10/1998 | 12/2001 | FWD | 24 | 190 | 140 |
Construction Year to: 12/2001; Driven units: Alternator | ||||||||
RENAULT LAGUNA I (B56_, 556_) 2.9 24V (B56V) | Hatchback | Petrol | 04/1997 | 03/2001 | FWD | 24 | 190 | 140 |
Construction Year from: 04/1997; Driven units: Alternator | ||||||||
RENAULT LAGUNA I (B56_, 556_) 3.0 24V | Hatchback | Petrol | 06/1998 | 12/2001 | FWD | 24 | 194 | 142 |
Construction Year to: 12/2001; Driven units: Alternator | ||||||||
RENAULT LAGUNA I (B56_, 556_) 3.0 24V (B56V) | Hatchback | Petrol | 04/1997 | 03/2001 | FWD | 24 | 190 | 140 |
Construction Year from: 04/1997; Driven units: Alternator | ||||||||
RENAULT LAGUNA I Estate (K56_) 3.0 24V (K56V) | Estate | Petrol | 04/1997 | 02/2001 | FWD | 24 | 190 | 140 |
Construction Year from: 04/1997; Construction Year to: 02/2001; Driven units: Alternator | ||||||||
RENAULT LAGUNA II (BG0/1_) 2.9 V6 24V | Hatchback | Petrol | 03/2001 | 08/2007 | FWD | 24 | 211 | 155 |
Driven units: Alternator | ||||||||
RENAULT LAGUNA II (BG0/1_) 3.0 V6 24V (BG01, BG02, BG0D, BG0Y) | Hatchback | Petrol | 03/2001 | 08/2007 | FWD | 24 | 207 | 152 |
Construction Year to: 08/2007; Driven units: Alternator | ||||||||
RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.9 V6 24V | Estate | Petrol | 10/2003 | 12/2007 | FWD | 24 | 211 | 155 |
Driven units: Alternator | ||||||||
RENAULT LAGUNA II Sport Tourer (KG0/1_) 3.0 V6 24V (KG0D, KG01) | Estate | Petrol | 03/2001 | 12/2007 | FWD | 24 | 207 | 152 |
Driven units: Alternator | ||||||||
RENAULT SAFRANE Mk II (B54_) 2.9 24V (B54N) | Hatchback | Petrol | 03/1999 | 04/2000 | FWD | 24 | 190 | 140 |
Construction Year to: 04/2000; Driven units: Alternator |
As an engineering leader with a strong foundation in research and development, Gates is committed to advancing the science of motion performance by developing safe, forward-thinking products, services, systems, and solutions, as well as fostering long-term customer and employee relationships. Headquartered in Denver, Colorado, Gates employs over 14,000 people across 106 locations in 30 countries. If it moves you, there's a good chance Gates has a part in it. Gates. Powering Progress. We sell our products globally under the Gates brand, which is recognized by distributors, original equipment manufacturers, and installers as the premium brand for quality and technological innovation, a reputation which we have built for over a century since our founding in 1911.
Returns
1. Always contact us first. We cannot process a return if you do not email us.
2. We can only accept returns if they are either genuinely faulty or in pristine condition (have not been fitted and in original unmarked packaging).
3. Returns received by us 30 days or more after the date of despatch will not be accepted unless specifically agreed beforehand.
4. We will process your return within 2 working days and will act quickly to action whatever we have agreed over email (refund, replacement or exchange).
© Copyright 2023. [4]